By CC BY-SA 2.0 ()
Find bid opportunities from Connecticut state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Request for Qualifications for On-Call Consultants State Government of Connecticut, Connecticut Active Bid / Owner: Public | Oct 3, 2023 | Nov 9, 2023 | |||
View Now | |||||
RFQ On-Call Licensed Environmental Professional Services State Government of Connecticut, Connecticut Active Bid / Owner: Public | Oct 3, 2023 | Nov 2, 2023 | |||
View Now | |||||
Request for Qualifications for On-Call Consultants State Government of Connecticut, Connecticut Active Bid / Owner: Public | Oct 3, 2023 | Nov 7, 2023 | |||
View Now | |||||
Hindley, Holmes and Royle Elem. Schools Phase 2 - State #035-0121,0122, 0123 State Government of Connecticut, Connecticut Active Bid / Owner: Public | Oct 3, 2023 | Nov 1, 2023 | |||
View Now | |||||
Custodial services at 55 West Main Street and 395 West Main Street, Waterbury State Government of Connecticut, Connecticut Active Bid / Owner: Public | Oct 3, 2023 | Oct 19, 2023 | |||
View Now | |||||
Capital Project Management - Regional Firing Range State Government of Connecticut, Connecticut Active Bid / Owner: Public | Oct 3, 2023 | Oct 29, 2023 | |||
View Now | |||||
Graphic Design Services State Government of Connecticut, Connecticut Active Bid / Owner: Public | Oct 3, 2023 | Oct 20, 2023 | |||
View Now | |||||
Issuer/Seller/Servicer (Single Family) State Government of Connecticut, Connecticut Active Bid / Owner: Public | Oct 3, 2023 | Nov 1, 2023 | |||
View Now | |||||
Renovations to Fire Stations #1 & #2 State Government of Connecticut, Connecticut Active Bid / Owner: Public | Oct 3, 2023 | Oct 10, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Capitol Region Council of Governments | 3 |
City of Meriden | 6 |
City of Middletown | 4 |
City of Milford | 5 |
City of New Britain | 2 |
City of Torrington | 1 |
State Government of Connecticut | 195 |
State of Connecticut Judicial Branch | 4 |
Town of Ledyard | 5 |
Town of Stratford Connecticut | 2 |
Town of Windsor | 1 |
University of Connecticut | 2 |
Town of West Hartford | 2 |
City of Bristol | 4 |
City of Danbury | 2 |
City of New Haven | 9 |
City of Norwalk | 8 |
City of Norwich | 2 |
Connecticut Housing Finance Authority | 3 |
Danbury Housing Authority | 1 |
Town of Fairfield | 4 |
Town of Glastonbury | 4 |
Town of Greenwich | 5 |
Town of Groton | 1 |
Town of Manchester | 4 |
Active Bids | 350 |
Bid Archives | 9,106 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started