Aircraft Components and Accessories Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
VH-92A Mission Communications System (MCS) Version 3.0 Hardware Changes Department of the Navy, Connecticut Active Bid / Owner: Public | Dec 20, 2017 | Jan 4, 2018 | |||
Solicitation Number : N00019-14-G-0004-N0001918F6018 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Dec 20, 2017 12:37 pm The Naval Air Systems Command (NAVAIRSYSCOM) intends to negotiate and award a Delivery View Now | |||||
MH-60 Very High Frequency Omni-directional Range/Instrument Landing System (VOR/ILS) Department of the Navy, Connecticut Active Bid / Owner: Public | Dec 19, 2017 | ||||
Solicitation Number : N00019-15-P2-PMA-299-0820 Notice Type : Award Contract Award Date : April 20, 2017 Contract Award Number : N00019-14-G-0004-4049 Contract Award Dollar Amount : 2136920 Contractor Awarded Name : View Now | |||||
VH-92A Automatic Dependent Surveillance-Broadcast (ADS-B) Out Integration Department of the Navy, Connecticut Active Bid / Owner: Public | Dec 19, 2017 | Jan 2, 2018 | |||
Solicitation Number : N00019-14-G-0004-N0001918F6007 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Dec 18, 2017 4:23 pm The Naval Air Systems Command (NAVAIRSYSCOM) intends to negotiate and award a Delivery View Now | |||||
VH-92A Update Remote Control Unit (uRCU) Non-Recurring Engineering Support Department of the Navy, Connecticut Active Bid / Owner: Public | Dec 14, 2017 | Dec 28, 2017 | |||
Solicitation Number : N00019-14-G-0004-N0001918F1654 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Dec 13, 2017 4:08 pm The Naval Air Systems Command (NAVAIRSYSCOM) intends to negotiate and award a Delivery View Now | |||||
UNRESTRICTED; Purchase Request: 0070219000, NSN 1660-00-056-1394, Separator, Water, Air Conditioning, Part Number 588800 Defense Logistics Agency, Connecticut Active Bid / Owner: Public | Nov 8, 2017 | Nov 22, 2017 | |||
Solicitation Number : SPE4A5-18-Q-0189 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Nov 08, 2017 11:47 am Item is identified as Commercial-Off-The-Shelf. Purchase Request: 0070219000, NSN 1660-00-056-1394, Separator, Water, Air View Now | |||||
UNRESTRICTED; Purchase Request: 0070217037, NSN 1560-01-552-1657, Tip, Aircraft, Part Number 70150-09200-101. Defense Logistics Agency, Connecticut Active Bid / Owner: Public | Nov 7, 2017 | Nov 21, 2017 | |||
Solicitation Number : SPE4A5-18-R-0161 Notice Type : Presolicitation Synopsis : Added: Nov 07, 2017 2:58 pm Purchase Request: 0070217037, NSN 1560-01-552-1657, Tip, Aircraft, Part Number 70150-09200-101. Specifications, plans or drawings View Now | |||||
UNRESTRICTED; Purchase Request: 69728045, NSN 3040-01-462-4284, Shaft Straight, Part Number 65396-00014-103. Defense Logistics Agency, Connecticut Active Bid / Owner: Public | Nov 7, 2017 | Nov 21, 2017 | |||
Solicitation Number : SPE4A518F0118 Notice Type : Presolicitation Synopsis : Added: Nov 07, 2017 3:30 pm Purchase Request: 69728045, NSN 3040-01-462-4284, Shaft Straight, Part Number 65396-00014-103. Specifications, plans or drawings View Now | |||||
Insourcing of gearbox gears Department of the Navy, Connecticut Active Bid / Owner: Public | Nov 1, 2017 | Nov 15, 2017 | |||
Solicitation Number : SerAIR23432_17-061 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Nov 01, 2017 7:08 am The Naval Air Systems Command (NAVAIRSYSCOM) intends to issue a delivery order under View Now | |||||
UNRESTRICTED; Purchase Request: 0067951455, NSN 5342-00-944-5489, Hinge, Rotary Wing H, Part Number 65103-11022-105. Defense Logistics Agency, Connecticut Active Bid / Owner: Public | Oct 17, 2017 | Aug 22, 2017 | |||
Solicitation Number : SPE4A5-17-R-1314 Notice Type : Presolicitation J&A Statutory Authority : FAR 6.302-7 Public interest Contract Award Date : October 17, 2017 Contract Award Number : SPRPA117GC101-SPE4A518F2480 Synopsis : View Now | |||||
UNRESTRICTED; Purchase Request: 0067504128, NSN 1680-01-345-4860, Panel, Control, Electrical-Electronic Equipment, Part Number: 70902-21002-046. Defense Logistics Agency, Connecticut Active Bid / Owner: Public | Sep 23, 2017 | Mar 24, 2017 | |||
Solicitation Number : SPE4A5-17-R-0657 Notice Type : Presolicitation J&A Statutory Authority : FAR 6.302-7 Public interest Contract Award Date : September 22, 2017 Contract Award Number : SPRPA1-17-G-C101-Y85L Synopsis : View Now | |||||
UNRESTRICTED; Purchase Request: 0066691256, NSN 6110-01-618-7462, Panel, Power Distribution, Part Number: 70550-01114-065. Defense Logistics Agency, Connecticut Active Bid / Owner: Public | Sep 21, 2017 | May 11, 2017 | |||
Solicitation Number : SPE4A5-17-R-0870 Notice Type : Presolicitation J&A Statutory Authority : FAR 6.302-7 Public interest Contract Award Date : September 20, 2017 Contract Award Number : SPRPA1-17-G-C101-Y84J Synopsis : View Now | |||||
Purchase Request: 66776042, NSN 1560-01-518-4514, Latch Assembly, Aircraft, Part Number 70217-02732-050. Defense Logistics Agency, Connecticut Active Bid / Owner: Public | Aug 22, 2017 | ||||
Solicitation Number : SPE4A5-17-R-0855 Notice Type : Justification and Approval (J&A) J&A Statutory Authority : FAR 6.302-2 - Unusual and compelling urgency Contract Award Date : August 21, 2017 Contract View Now | |||||
KY-100M Department of the Navy, Connecticut Active Bid / Owner: Public | Aug 17, 2017 | Aug 31, 2017 | |||
Solicitation Number : N0001917RFPREQPMA2740111 Notice Type : Presolicitation Synopsis : Added: Aug 16, 2017 10:21 am The Naval Air Systems Command (NAVAIR) intends to issue an order under Basic Ordering View Now | |||||
UNRESTRICTED; Purchase Request: 0065811751, NSN: 1560-01-240-1566, FAIRING,ASSEMBLY,AI Defense Logistics Agency, Connecticut Active Bid / Owner: Public | Aug 15, 2017 | Aug 16, 2017 | |||
Solicitation Number : SPE4A517R0568 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Feb 14, 2017 5:19 pm Modified: Aug 15, 2017 1:42 pm Track Changes Purchase Request: 0065811751 , NSN: View Now | |||||
RFQ - On-Call Profess. Services Conn.Environ. Policy Act (CEPA) National Environ. Policy Act (NEPA) State Government of Connecticut, Connecticut Active Bid / Owner: Public | Aug 14, 2017 | Sep 7, 2017 | |||
Organization University of Connecticut Project/Solicitation # 170814MK Solicitation Type Request for Proposal Due Date 09/07/2017 Set-Aside NO Qualified Partnership NO Summary RFQ - On-Call Profess. Services Conn.Environ. Policy Act (CEPA) View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bridgeport
- Bristol
- Capitol Region Council of Governments
- Central Connecticut State University
- Connecticut Conference of Municipalities(CCM)
- Connecticut Housing Finance Authority
- Connecticut Transit
- Danbury
- Danbury Housing Authority
- Hartford
- Materials Innovation and Recycling Authority(MIRA)
- Meriden
- Middletown
- Milford
- New Britain
- New Haven
- Newington publib Schools
- Norwalk
- Norwich
- Regional Water Authority
- Shelton
- Southern Connecticut State University
- Stamford
- State Government of Connecticut
- State of Connecticut Judicial Branch
- The Metropolitan District
- Torrington
- Town of Avon
- Town of Beacon Falls
- Town of Berlin
- Town of Bethlehem
- Town of Cheshire
- Town of Darien
- Town of East Hartford
- Town of Fairfield
- Town of Glastonbury
- Town of Greenwich
- Town of Groton
- Town of Guilford
- Town of Hamden
- Town of Lebanon
- Town of Ledyard
- Town of Manchester
- Town of New Hartford
- Town of New Milford
- Town of Newington
- Town of North Branford
- Town of North Haven
- Town of Oxford
- Town of Prospect
- Town of Ridgefield
- Town of Ridgefield, Connecticut
- Town Of Salisbury
- Town of Simsbury
- Town of South Windsor
- Town of Southbury
- Town of Stratford Connecticut
- Town of Washington
- Town of Waterford
- Town of Watertown
- Town of West Hartford
- Town of Westbrook
- Town of Westport
- Town of Willington
- Town of Winchester
- Town of Windsor
- University of Connecticut
- West Haven
- WESTPORT PUBLIC SCHOOLS
More