Engines, Turbines, and Components Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Outboard Engines for Police Boat Norwich, Connecticut Active Bid / Owner: Public | Jan 25, 2023 | Feb 22, 2023 | |||
Bid Number: 23-41 Bid Title: Outboard Engines for Police Boat Category: City of Norwich Bids/RFPs Status: Open Bid Recipient: Robert Castronova Purchasing Agent Publication Date/Time: 1/25/2023 9:00 AM Publication Information: View Now | |||||
FY25+ Propulsion Contract DEPT OF DEFENSE, Connecticut Active Bid / Owner: Public | Dec 22, 2022 | Jan 9, 2023 | |||
Follow FY25+ Propulsion Contract Active Contract Opportunity Notice ID N0001923R0025 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVAIR Sub Command NAVAIR HQS Office View Now | |||||
F100 Duct Turbines 2840015042791NZ 4086297 DEPT OF DEFENSE, Connecticut Active Bid / Owner: Public | Dec 7, 2022 | Mar 8, 2023 | |||
Follow F100 Duct Turbines 2840015042791NZ 4086297 Active Contract Opportunity Notice ID FA812123P0003 Related Notice FA8121-22-Q-0011 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE View Now | |||||
PTMS Engine Bleed Study DEPT OF DEFENSE, Connecticut Active Bid / Owner: Public | Aug 17, 2022 | Sep 2, 2022 | |||
Follow PTMS Engine Bleed Study Active Contract Opportunity Notice ID N00019-22-F-2123 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVAIR Sub Command NAVAIR HQS View Now | |||||
F135 Engine Signature Measurement DEPT OF DEFENSE, Connecticut Active Bid / Owner: Public | Aug 8, 2022 | Aug 24, 2022 | |||
Follow F135 Engine Signature Measurement Active Contract Opportunity Notice ID N0001922F2117 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVAIR Sub Command NAVAIR HQS View Now | |||||
Singapore Engineering Course DEPT OF DEFENSE, Connecticut Active Bid / Owner: Public | Jul 21, 2022 | Aug 5, 2022 | |||
Follow Singapore Engineering Course Active Contract Opportunity Notice ID N00019-22-F-2036 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVAIR Sub Command NAVAIR HQS Office View Now | |||||
CY2023 F135 Component Improvement Program DEPT OF DEFENSE, Connecticut Active Bid / Owner: Public | Jul 2, 2022 | Jul 18, 2022 | |||
Follow CY2023 F135 Component Improvement Program Active Contract Opportunity Notice ID N00019-22-G-0001-CY2023 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVAIR Sub Command NAVAIR View Now | |||||
FY23 Site Activation and Hardware (SAHW) DEPT OF DEFENSE, Connecticut Active Bid / Owner: Public | Jun 29, 2022 | Jul 14, 2022 | |||
Follow FY23 Site Activation and Hardware (SAHW) Active Contract Opportunity Notice ID N0001922R0078 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVAIR Sub Command View Now | |||||
Notice of Intent to Sole Source F135 Annual Sustainment (Propulsion) DEPT OF DEFENSE, Connecticut Active Bid / Owner: Public | Jun 23, 2022 | Jul 8, 2022 | |||
Follow Notice of Intent to Sole Source F135 Annual Sustainment (Propulsion) Active Contract Opportunity Notice ID N0001922R0066 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major View Now | |||||
F100-PW-220/229 Engine Combustion Chamber Liner NSN 2840-01-443-4069/PN4083170 NSN 2840-01-461-3767/PN4084715-01 NSN2840-01-434-1083/PN4083169-01 NSN2840-01-394-7088/PN4080412-01 NSN2840-01-304-4479/PN4079666-01 DEPT OF DEFENSE, Connecticut Active Bid / Owner: Public | Jun 13, 2022 | Sep 14, 2022 | |||
Follow F100-PW-220/229 Engine Combustion Chamber Liner NSN 2840-01-443-4069/PN4083170 NSN 2840-01-461-3767/PN4084715-01 NSN2840-01-434-1083/PN4083169-01 NSN2840-01-394-7088/PN4080412-01 NSN2840-01-304-4479/PN4079666-01 Active Contract Opportunity Notice ID FA8121-22-D-0010 Related Notice FD20302131439 Contract Line Item Number Department/Ind. Agency DEPT OF View Now | |||||
Engine Enhancement Study DEPT OF DEFENSE, Connecticut Active Bid / Owner: Public | Jun 9, 2022 | Jun 24, 2022 | |||
Follow Engine Enhancement Study Active Contract Opportunity Notice ID N0001922R0086 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVAIR Sub Command NAVAIR HQS Office View Now | |||||
Outboard Motors for Police Boat Norwich, Connecticut Active Bid / Owner: Public | May 24, 2022 | Jun 27, 2022 | |||
Bid Number: 7713 Bid Title: Outboard Motors for Police Boat Category: City of Norwich Bids/RFPs Status: Open Bid Recipient: Robert Castronova Purchasing Agent Publication Date/Time: 5/24/2022 10:15 AM Publication Information: View Now | |||||
Market Research for Technology Capable of Reducing Green House Gas Emissions on Coast Guard HOMELAND SECURITY, DEPARTMENT OF, Connecticut Active Bid / Owner: Public | May 4, 2022 | Jun 18, 2022 | |||
Follow Market Research for Technology Capable of Reducing Green House Gas Emissions on Coast Guard Cutters Active Contract Opportunity Notice ID RDCFY2203 Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF View Now | |||||
Bar Screen Assemblies Bristol, Connecticut Active Bid / Owner: Public | Mar 21, 2022 | Apr 6, 2022 | |||
Bid Number: 2022-077 Bid Title: Bar Screen Assemblies Category: General Bids for Supplies Equipment and Services Status: Open Description: Link-driven mechanically cleaned bar screen assemblies for use in wastewater treatment View Now | |||||
Outboard Motors for Fire Boat Norwich, Connecticut Active Bid / Owner: Public | Mar 14, 2022 | Apr 14, 2022 | |||
Bid Number: 7708 Bid Title: Outboard Motors for Fire Boat Category: City of Norwich Bids/RFPs Status: Open Bid Recipient: Robert Castronova Purchasing Agent Publication Date/Time: 3/14/2022 3:00 PM Publication Information: View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bridgeport
- Bristol
- Capitol Region Council of Governments
- Central Connecticut State University
- Connecticut Conference of Municipalities(CCM)
- Connecticut Housing Finance Authority
- Connecticut Transit
- Danbury
- Danbury Housing Authority
- Hartford
- Materials Innovation and Recycling Authority(MIRA)
- Meriden
- Middletown
- Milford
- New Britain
- New Haven
- Newington publib Schools
- Norwalk
- Norwich
- Regional Water Authority
- Shelton
- Southern Connecticut State University
- Stamford
- State Government of Connecticut
- State of Connecticut Judicial Branch
- The Metropolitan District
- Torrington
- Town of Avon
- Town of Beacon Falls
- Town of Berlin
- Town of Bethlehem
- Town of Cheshire
- Town of Darien
- Town of East Hartford
- Town of Fairfield
- Town of Glastonbury
- Town of Greenwich
- Town of Groton
- Town of Guilford
- Town of Hamden
- Town of Lebanon
- Town of Ledyard
- Town of Manchester
- Town of New Hartford
- Town of New Milford
- Town of Newington
- Town of North Branford
- Town of North Haven
- Town of Oxford
- Town of Prospect
- Town of Ridgefield
- Town of Ridgefield, Connecticut
- Town Of Salisbury
- Town of Simsbury
- Town of South Windsor
- Town of Southbury
- Town of Stratford Connecticut
- Town of Washington
- Town of Waterford
- Town of Watertown
- Town of West Hartford
- Town of Westbrook
- Town of Westport
- Town of Willington
- Town of Winchester
- Town of Windsor
- University of Connecticut
- West Haven
- WESTPORT PUBLIC SCHOOLS
More